Description
XClutch sprung ceramic friction disc kit offers excellent heat capacity and strength and is ideal for racing applications whilst also including a sprung dampening hub to absorb peak shock loading.
Specifications
| Flywheel Included | No |
|---|---|
| Release Bearing Included | Yes |
| Pilot Bearing Included | Yes |
| Alignment Tool Included | Yes |
| Recommended Use | Track Use |
| Torque Capacity (inc. Factor of Safety) | 290 ft-lb |
| Clutch Disc Diameter | 8.4375 in |
| Disc Material | Ceramic |
| Disc Type Sprung Solid | Sprung |
| Flywheel Step | +0.020 in |
| Input Shaft Diameter | 1.3125 in |
| Input Spline Quantity | 21 |
| UPC / GTIN | 09337467254211 |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 1990 - 1992 | Geo | Prizm | GSi | GSi 4A-GE |
| 1993 - 1997 | Geo | Prizm | Base, LSi | Base; LSi |
| 2005 - 2010 | Lotus | Elise | Base | Base 2ZZGE |
| 2011 | Lotus | Elise | Base, R | Base 2ZZGE; R 2ZZGE |
| 2006 | Lotus | Exige | Base | Base 2ZZGE |
| 2007 | Lotus | Exige | S | S 2ZZGE |
| 2008 - 2009 | Lotus | Exige | S, S 240 | S 2ZZGE; S 240 2ZZGE |
| 2010 - 2011 | Lotus | Exige | S 240 | S 240 2ZZGE |
| 2003 - 2006 | Pontiac | Vibe | Base, GT | Base 1ZZ-FE; GT 2ZZGE |
| 2007 - 2008 | Pontiac | Vibe | Base | Base 1ZZ-FE |
| 2008 - 2014 | Scion | xD | Base | Base 2ZR-FE |
| 1990 - 1993 | Toyota | Celica | ST | ST 4A-FE |
| 1994 - 1997 | Toyota | Celica | ST | ST 7A-FE |
| 2000 - 2003 | Toyota | Celica | GT, GTS | GT 1ZZ-FE; GTS 2ZZGE |
| 2004 - 2005 | Toyota | Celica | GT, GTS | ZZT230 GT 1ZZ-FE; GTS 2ZZGE |
| 1989 - 1991 | Toyota | Corolla | GTS | GTS 4A-GE |
| 1993 - 1997 | Toyota | Corolla | DX | DX 7A-FE |
| 1998 - 2008 | Toyota | Corolla | CE, LE | CE 1ZZ-FE; LE 1ZZ-FE |
| 2003 - 2006 | Toyota | Matrix | XR, XRS | XR 1ZZ-FE; XRS 2ZZGE |
| 2007 - 2008 | Toyota | Matrix | XR | XR 1ZZ-FE |
