XCLUTCH Stage 1 - Sprung Organic Clutch Kit for Chevrolet, Oldsmobile and Pontiac
Part # XKCR27001-1A
Description
XClutch sprung organic kits offer excellent dampening and the highest levels of driveability in the range. They are ideal for performance street use.
Specifications
| Flywheel Included | No |
|---|---|
| Release Bearing Included | Yes |
| Pilot Bearing Included | No |
| Alignment Tool Included | No |
| Recommended Use | Street Use |
| Clamping Force % Increase | 40% |
| Torque Capacity (inc. Factor of Safety) | 410 ft-lb |
| Clutch Disc Diameter | 10.4375 in |
| Disc Material | Organic |
| Disc Type Sprung Solid | Sprung |
| Input Shaft Diameter | 1.1406 in |
| Input Spline Quantity | 10 |
| UPC / GTIN | 09337467253306 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1967 | Chevrolet | Camaro | Base, Z28 | Base; Z28 | |
| 1968 | Chevrolet | Camaro | Z28 | Z28 | |
| 1969 | Chevrolet | Camaro | Base, RS, SS, Z28 | Base; RS; SS; Z28 | |
| 1970 - 1972 | Chevrolet | Camaro | Base, RS, SS | 5.0L V8, 5.7L V8 | Base; RS; SS |
| 1973 | Chevrolet | Camaro | Base, RS | 5.0L V8, 5.7L V8 | Base; RS |
| 1974 | Chevrolet | Camaro | Base, LT, Z28 | Base; LT; Z28 | |
| 1975 | Chevrolet | Camaro | Base, LT, RS | 5.7L V8 | Base; LT; RS |
| 1976 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 5.0L V8, 5.7L V8 | Base; LT; LT Rally Sport; Rally Sport |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 4.1L I6, 5.0L V8, 5.7L V8 | Base; Berlinetta; LT Rally Sport; Rally Sport; Z28; Z28 Indianapolis 500 Pace Car |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 3.8L V6, 5.0L V8 | Base; Base LD5; Berlinetta; Berlinetta LD5; Rally Sport; Rally Sport LD5; LT Rally Sport; Z28; Z28 Indianapolis 500 Pace Car |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 3.8L V6, 5.0L V8 | Berlinetta; Berlinetta LD5; Rally Sport; Rally Sport LD5; Sport; Sport LD5; LT Rally Sport; Z28; Z28 Indianapolis 500 Pace Car |
| 1982 | Chevrolet | Camaro | Berlinetta, Sport, Z28, Z28 Indianapolis 500 Pace Car | Berlinetta; LT Rally Sport; Rally Sport; Sport; Z28; Z28 Indianapolis 500 Pace Car | |
| 1966 - 1968 | Chevrolet | Corvette | Base | 7.0L V8 | Base |
| 1969 | Chevrolet | Corvette | Base | 5.7L V8, 7.0L V8 | Base |
| 1970 - 1971 | Chevrolet | Corvette | Base | 5.7L V8 | Base |
| 1964 | Oldsmobile | Cutlass | Base | Base | |
| 1965 - 1967 | Oldsmobile | Cutlass | Base | 5.4L V8 | Base |
| 1971 | Oldsmobile | Cutlass | Base | 5.7L V8 | Base; Base QN; Base QO |
| 1972 | Oldsmobile | Cutlass | Base | 5.7L V8 | Base |
| 1978 | Oldsmobile | Cutlass | Vista Cruiser | 3.8L V6 | Base LD5; Brougham LD5; Vista Cruiser Brougham LD5; Vista Cruiser LD5 |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser, Vista Cruiser Brougham | 3.8L V6, 5.0L V8 | Vista Cruiser; Vista Cruiser LD5; Vista Cruiser LG4; Vista Cruiser Brougham; Vista Cruiser Brougham LD5; Vista Cruiser Brougham LG4 |
| 1980 | Oldsmobile | Cutlass | Base | 3.8L V6 | Base LD5 |
| 1981 | Oldsmobile | Cutlass | Brougham | 3.8L V6 | Brougham LD5; Vista Cruiser Brougham LD5 |
| 1973 | Oldsmobile | Omega | Base | 5.7L V8 | Base |
| 1978 | Oldsmobile | Omega | Base, Brougham, Brougham LS | 3.8L V6 | Base LD5; Brougham LD5; Brougham LS LD5 |
| 1979 | Oldsmobile | Omega | Base, Brougham, Brougham LS | 3.8L V6, 5.0L V8 | Base LD5; Base LG3; Brougham LD5; Brougham LG3; Brougham LS LD5; Brougham LS LG3 |
| 1967 | Pontiac | Firebird | 326, 400, Base, HO | 326 WC; 326 WH; 326 WJ; 326 WL; 326 WP; 326 XF; 326 XL; 326 YJ; 400; Base; Base WC; Base WH; Base WJ; Base WL; Base WP; Base XF; Base XL; Base YJ; HO | |
| 1968 | Pontiac | Firebird | 400, Base | 400; Base | |
| 1969 | Pontiac | Firebird | 350, 350 HO, 400, Base | 350; 350 HO; 400; Base; Base W7; Base WC; Base WM; Base WN; Base WP; Base WR; Base WU; Base WV; Base WZ; Base X7; Base XB; Base XL; Base XR; Base XS; Base XT; Base XU; Base XV; Base YE; Base YJ; Base YN; Base YP; Base YU | |
| 1970 | Pontiac | Firebird | Base, Esprit, Formula | 5.7L V8, 6.6L V8 | Base; Base W7; Base WC; Base WM; Base WN; Base WP; Base WR; Base WU; Base WV; Base WZ; Base X7; Base XB; Base XL; Base XR; Base XS; Base XT; Base XU; Base XV; Base YE; Base YJ; Base YN; Base YP; Base YU; Base WE; Base WH; Base WK; Base WS; Base WT; Base WW; Base WX; Base XH; Base XJ; Base XN; Base XP; Base XX; Base XZ; Base YB; Base YD; Base YS; Base YZ; Esprit W7; Esprit WN; Esprit WP; Esprit WR; Esprit WU; Esprit X7; Esprit XR; Esprit YN; Esprit YP; Esprit YU; Formula W7; Formula WN; Formula WP; Formula WR; Formula WU; Formula X7; Formula XR; Formula YN; Formula YP; Formula YU |
| 1971 | Pontiac | Firebird | Base, Esprit, Formula | 5.7L V8, 6.6L V8 | Base; Base W7; Base WC; Base WM; Base WN; Base WP; Base WR; Base WU; Base WV; Base WZ; Base X7; Base XB; Base XL; Base XR; Base XS; Base XT; Base XU; Base XV; Base YE; Base YJ; Base YN; Base YP; Base YU; Base WK; Base WS; Base WT; Base WX; Base XX; Base YS; Base YX; Esprit W7; Esprit WN; Esprit WP; Esprit WR; Esprit WU; Esprit X7; Esprit XR; Esprit YN; Esprit YP; Esprit YU; Formula W7; Formula WN; Formula WP; Formula WR; Formula WU; Formula X7; Formula XR; Formula YN; Formula YP; Formula YU |
| 1972 | Pontiac | Firebird | Base | 6.6L V8 | Base; Base WK; Base WS; Base WT; Base WX; Base XX; Base YS; Base YX |
| 1977 | Pontiac | Firebird | Base, Esprit, Formula | 4.9L V8 | Base; Esprit; Formula |
| 1978 | Pontiac | Firebird | Base, Esprit, Formula | 5.7L V8 | Base; Esprit; Formula |
| 1979 | Pontiac | Firebird | Base, Esprit, Formula | 3.8L V6, 5.0L V8, 5.7L V8 | Base LD5; Base; Base LG3; Base LG4; Esprit LD5; Esprit; Esprit LG3; Esprit LG4; Formula; Formula LG3; Formula LG4 |
| 1980 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | 3.8L V6, 4.9L V8, 5.0L V8 | Base LD5; Base; Base LG3; Base LG4; Esprit LD5; Esprit; Esprit LG3; Esprit LG4; Formula; Formula LG3; Formula LG4; Trans Am; Trans Am LG3; Trans Am LG4 |
| 1981 | Pontiac | Firebird | Base, Esprit, Formula, Trans Am | 3.8L V6, 4.9L V8, 5.0L V8 | Base LD5; Esprit LD5; Formula LD5; Formula; Formula LG3; Formula LG4; Trans Am; Trans Am LG3; Trans Am LG4 |
