XCLUTCH Chromoly Flywheel for 1965-1982 Chevrolet Camaro and Corvette
Part # XFGM012C
Description
XClutch chromoly flywheels are designed and engineered for optimal performance and durability. The flywheel comes with an integral ring gear and timing sensor ring if applicable.
Specifications
| UPC / GTIN | 09337467280548 |
|---|
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1967 - 1968 | Chevrolet | Camaro | Z28 | Z28 | |
| 1969 - 1971 | Chevrolet | Camaro | Base, RS, SS, Z28 | Base; RS; SS; Z28 | |
| 1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | 5.0L V8, 5.7L V8 | Base; RS; SS; Z28 |
| 1973 | Chevrolet | Camaro | Base, LT, RS, Z28 | Base; LT; RS; Z28 | |
| 1974 | Chevrolet | Camaro | Base, LT, Z28 | Base; LT; Z28 | |
| 1975 | Chevrolet | Camaro | Base | 5.7L V8 | Base |
| 1976 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 5.0L V8, 5.7L V8 | Base; LT; LT Rally Sport; Rally Sport |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 5.0L V8, 5.7L V8 | Base; Berlinetta; LT Rally Sport; Rally Sport; Z28; Z28 Indianapolis 500 Pace Car |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 5.0L V8 | Base; Berlinetta; LT Rally Sport; Rally Sport; Z28; Z28 Indianapolis 500 Pace Car |
| 1981 | Chevrolet | Camaro | Berlinetta, Sport, Z28 | 5.0L V8 | Berlinetta; LT Rally Sport; Rally Sport; Sport; Z28; Z28 Indianapolis 500 Pace Car |
| 1982 | Chevrolet | Camaro | Berlinetta, Sport, Z28, Z28 Indianapolis 500 Pace Car | Berlinetta; LT Rally Sport; Rally Sport; Sport; Z28; Z28 Indianapolis 500 Pace Car | |
| 1965 | Chevrolet | Corvette | Base | 5.3L V8 | Base |
| 1966 - 1968 | Chevrolet | Corvette | Base | 5.3L V8, 7.0L V8 | Base |
| 1969 | Chevrolet | Corvette | Base | 7.0L V8 | Base |
| 1970 - 1974 | Chevrolet | Corvette | Base | 7.4L V8 | Base |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | Base; Indianapolis 500 Pace Car; Silver Anniversary Edition; Stingray | |
| 1977 | Chevrolet | Corvette | Base | Indianapolis 500 Pace Car; Silver Anniversary Edition; Stingray; Base | |
| 1978 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Silver Anniversary Edition | Base; Indianapolis 500 Pace Car; Silver Anniversary Edition | |
| 1979 | Chevrolet | Corvette | Base | Indianapolis 500 Pace Car; Silver Anniversary Edition; Stingray; Base | |
| 1980 | Chevrolet | Corvette | Base | 5.7L V8 | Indianapolis 500 Pace Car; Silver Anniversary Edition; Stingray; Base |
| 1981 | Chevrolet | Corvette | Base | Indianapolis 500 Pace Car; Silver Anniversary Edition; Stingray; Base |
