XCLUTCH Stage 1 - Sprung Organic Clutch Kit for Chevrolet, Oldsmobile and Pontiac
Part # XKCR27003-1A
Description
XClutch sprung organic kits offer excellent dampening and the highest levels of driveability in the range. They are ideal for performance street use.
Specifications
| Flywheel Included | No |
|---|---|
| Release Bearing Included | Yes |
| Pilot Bearing Included | Yes |
| Alignment Tool Included | Yes |
| Recommended Use | Street Use |
| Clamping Force % Increase | 54% |
| Torque Capacity (inc. Factor of Safety) | 410 ft-lb |
| Clutch Disc Diameter | 10.4375 in |
| Disc Material | Organic |
| Disc Type Sprung Solid | Sprung |
| Input Shaft Diameter | 1.1406 in |
| Input Spline Quantity | 10 |
| UPC / GTIN | 09337467275803 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1967 - 1969 | Chevrolet | Camaro | Base, RS | 3.8L I6 | Base; RS |
| 1971 - 1974 | Chevrolet | Camaro | Base | 4.1L I6 | Base |
| 1975 | Chevrolet | Camaro | Base, LT | 4.1L I6 | Base; LT |
| 1976 | Chevrolet | Camaro | Base, Rally Sport | 4.1L I6 | Base; Rally Sport |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 4.1L I6 | Base; LT; LT Rally Sport; Rally Sport |
| 1979 | Chevrolet | Camaro | Berlinetta, Rally Sport | 4.1L I6 | Berlinetta; Rally Sport |
| 1962 - 1964 | Chevrolet | Corvette | Base | Base | |
| 1964 | Oldsmobile | Cutlass | Base | Base | |
| 1965 - 1967 | Oldsmobile | Cutlass | Base | 5.4L V8 | Base |
| 1968 | Oldsmobile | Cutlass | Base, S | 5.7L V8 | Base; S |
| 1969 - 1970 | Oldsmobile | Cutlass | Base | 5.7L V8 | S; Base |
| 1971 - 1974 | Oldsmobile | Cutlass | Base, S | 5.7L V8 | Base; S |
| 1975 | Oldsmobile | Cutlass | Base, S | 4.1L I6, 4.3L V8 | Base; Colonnade S; S |
| 1976 | Oldsmobile | Cutlass | Colonnade S, S | 4.1L I6, 4.3L V8 | Colonnade S; Colonnade; S |
| 1977 | Oldsmobile | Cutlass | Colonnade, Colonnade S, S | 3.8L V6, 4.3L V8 | Colonnade; Colonnade S; S |
| 1978 | Oldsmobile | Cutlass | Vista Cruiser | 4.3L V8, 5.0L V8 | Colonnade; Colonnade S; S; Vista Cruiser; Vista Cruiser Brougham; Vista Cruiser LG3; Vista Cruiser LG4 |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser, Vista Cruiser Brougham | 4.3L V8 | Vista Cruiser; Vista Cruiser Brougham |
| 1980 | Oldsmobile | Cutlass | Base | 4.3L V8 | Base |
| 1967 | Pontiac | Firebird | Base | 3.8L I6 | Base ZD; Base ZE; Base ZF; Base ZG; Base ZK; Base ZL; Base ZM; Base ZN; Base ZR; Base ZS |
| 1968 | Pontiac | Firebird | 350, Base, HO | 350; Base; HO | |
| 1969 | Pontiac | Firebird | Base | 4.1L I6, 5.7L V8 | Base |
| 1970 - 1971 | Pontiac | Firebird | Base, Esprit | 4.1L I6, 5.7L V8 | Base; Esprit |
| 1972 - 1976 | Pontiac | Firebird | Base, Esprit, Formula | 4.1L I6, 5.7L V8 | Base; Esprit; Formula |
| 1977 | Pontiac | Firebird | Base, Esprit, Formula | 3.8L V6, 5.0L V8, 5.7L V8 | Base; Base LG3; Esprit; Esprit LG3; Formula LG3; Formula |
| 1978 | Pontiac | Firebird | Base, Esprit, Formula | 3.8L V6, 5.0L V8 | Base; Base LG3; Esprit; Esprit LG3; Formula LG3 |
